Usage Statistics for alabrax.com

Summary Period: January 2005
Generated 02-Feb-2005 02:49 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 125101
Total Files 65837
Total Pages 19194
Total Visits 6695
Total KBytes 3124159
Total Unique Sites 4245
Total Unique URLs 1343
Total Unique Referrers 634
Total Unique Usernames 1
Total Unique User Agents 575
. Avg Max
Hits per Hour 168 1667
Hits per Day 4035 9835
Files per Day 2123 4512
Pages per Day 619 1080
Visits per Day 215 372
KBytes per Day 100779 265152
Hits by Response Code
Code 200 - OK 65837
Code 206 - Partial Content 3894
Code 301 - Moved Permanently 1812
Code 302 - Found 981
Code 304 - Not Modified 46164
Code 401 - Unauthorized 142
Code 404 - Not Found 5776
Code 405 - Method Not Allowed 495

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 2454 1.96% 1738 2.64% 580 3.02% 193 2.88% 218 5.14% 89363 2.86%
2 2485 1.99% 1572 2.39% 476 2.48% 199 2.97% 211 4.97% 158670 5.08%
3 2882 2.30% 1696 2.58% 774 4.03% 271 4.05% 261 6.15% 79990 2.56%
4 2746 2.20% 1350 2.05% 517 2.69% 220 3.29% 246 5.80% 63422 2.03%
5 4164 3.33% 1867 2.84% 544 2.83% 218 3.26% 257 6.05% 105115 3.36%
6 3085 2.47% 1373 2.09% 529 2.76% 164 2.45% 181 4.26% 42081 1.35%
7 2413 1.93% 1609 2.44% 459 2.39% 170 2.54% 189 4.45% 96355 3.08%
8 1417 1.13% 1015 1.54% 441 2.30% 158 2.36% 150 3.53% 60355 1.93%
9 2049 1.64% 1373 2.09% 398 2.07% 146 2.18% 162 3.82% 69873 2.24%
10 4320 3.45% 1765 2.68% 541 2.82% 192 2.87% 210 4.95% 91632 2.93%
11 2984 2.39% 1847 2.81% 611 3.18% 198 2.96% 214 5.04% 90686 2.90%
12 2842 2.27% 1730 2.63% 492 2.56% 192 2.87% 232 5.47% 114360 3.66%
13 5716 4.57% 2573 3.91% 776 4.04% 296 4.42% 324 7.63% 125382 4.01%
14 3206 2.56% 1741 2.64% 657 3.42% 273 4.08% 282 6.64% 103247 3.30%
15 2551 2.04% 1816 2.76% 575 3.00% 248 3.70% 277 6.53% 76630 2.45%
16 2351 1.88% 1473 2.24% 631 3.29% 309 4.62% 304 7.16% 102119 3.27%
17 8411 6.72% 2989 4.54% 930 4.85% 372 5.56% 290 6.83% 116867 3.74%
18 6536 5.22% 2900 4.40% 798 4.16% 249 3.72% 275 6.48% 120633 3.86%
19 5104 4.08% 1679 2.55% 461 2.40% 172 2.57% 157 3.70% 88594 2.84%
20 3748 3.00% 1610 2.45% 529 2.76% 196 2.93% 197 4.64% 87510 2.80%
21 2284 1.83% 1345 2.04% 479 2.50% 183 2.73% 193 4.55% 73693 2.36%
22 2046 1.64% 1584 2.41% 474 2.47% 162 2.42% 187 4.41% 78648 2.52%
23 3448 2.76% 2434 3.70% 634 3.30% 206 3.08% 229 5.39% 90487 2.90%
24 5977 4.78% 2876 4.37% 1080 5.63% 210 3.14% 187 4.41% 99310 3.18%
25 9835 7.86% 3087 4.69% 766 3.99% 205 3.06% 182 4.29% 265152 8.49%
26 6102 4.88% 3429 5.21% 755 3.93% 192 2.87% 168 3.96% 103813 3.32%
27 5920 4.73% 3423 5.20% 897 4.67% 240 3.58% 215 5.06% 112388 3.60%
28 7098 5.67% 4512 6.85% 736 3.83% 257 3.84% 282 6.64% 179164 5.73%
29 3457 2.76% 2628 3.99% 521 2.71% 185 2.76% 178 4.19% 79968 2.56%
30 1932 1.54% 1187 1.80% 420 2.19% 196 2.93% 213 5.02% 59506 1.90%
31 5538 4.43% 3616 5.49% 713 3.71% 239 3.57% 282 6.64% 99147 3.17%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2053 1.64% 50 1565 2.38% 15 472 2.46% 2330 72238 2.31%
1 54 1693 1.35% 38 1193 1.81% 14 439 2.29% 1897 58806 1.88%
2 68 2131 1.70% 44 1378 2.09% 15 473 2.46% 2442 75711 2.42%
3 58 1822 1.46% 41 1278 1.94% 13 412 2.15% 2375 73621 2.36%
4 104 3230 2.58% 66 2058 3.13% 23 715 3.73% 3188 98843 3.16%
5 159 4940 3.95% 84 2612 3.97% 21 665 3.46% 3720 115324 3.69%
6 167 5193 4.15% 92 2874 4.37% 23 740 3.86% 5218 161745 5.18%
7 274 8510 6.80% 108 3358 5.10% 33 1044 5.44% 3731 115676 3.70%
8 221 6858 5.48% 105 3271 4.97% 31 963 5.02% 4637 143760 4.60%
9 268 8312 6.64% 98 3040 4.62% 31 984 5.13% 6157 190859 6.11%
10 281 8718 6.97% 115 3591 5.45% 32 1016 5.29% 4922 152589 4.88%
11 265 8229 6.58% 110 3426 5.20% 32 1008 5.25% 4321 133963 4.29%
12 293 9103 7.28% 114 3545 5.38% 32 1017 5.30% 5925 183672 5.88%
13 349 10836 8.66% 141 4396 6.68% 40 1259 6.56% 5395 167252 5.35%
14 226 7010 5.60% 115 3591 5.45% 33 1043 5.43% 4341 134586 4.31%
15 124 3869 3.09% 80 2491 3.78% 22 704 3.67% 4173 129361 4.14%
16 147 4581 3.66% 97 3020 4.59% 26 828 4.31% 5018 155565 4.98%
17 134 4169 3.33% 91 2836 4.31% 29 899 4.68% 5949 184427 5.90%
18 177 5502 4.40% 125 3893 5.91% 30 948 4.94% 8910 276209 8.84%
19 103 3204 2.56% 72 2260 3.43% 20 647 3.37% 2777 86075 2.76%
20 130 4033 3.22% 91 2837 4.31% 25 786 4.10% 3807 118032 3.78%
21 124 3859 3.08% 88 2734 4.15% 24 772 4.02% 3362 104230 3.34%
22 127 3938 3.15% 78 2428 3.69% 23 718 3.74% 3486 108065 3.46%
23 106 3308 2.64% 69 2162 3.28% 20 642 3.34% 2695 83551 2.67%

Top 30 of 1343 Total URLs
# Hits KBytes URL
1 8355 6.68% 189598 6.07% /phpBB2/viewtopic.php
2 1849 1.48% 50134 1.60% /exalted/
3 1823 1.46% 58 0.00% /phpBB2/templates/subSilver/formIE.css
4 1786 1.43% 49 0.00% /phpBB2/templates/subSilver/images/cellpic3.gif
5 1767 1.41% 52 0.00% /phpBB2/templates/subSilver/images/icon_mini_faq.gif
6 1764 1.41% 56 0.00% /phpBB2/templates/subSilver/images/icon_mini_search.gif
7 1756 1.40% 50 0.00% /phpBB2/templates/subSilver/images/icon_mini_members.gif
8 1742 1.39% 51777 1.66% /phpBB2/
9 1734 1.39% 45 0.00% /phpBB2/templates/subSilver/images/icon_mini_message.gif
10 1732 1.38% 30419 0.97% /
11 1730 1.38% 46 0.00% /phpBB2/templates/subSilver/images/icon_mini_login.gif
12 1727 1.38% 1557 0.05% /phpBB2/templates/subSilver/images/logo_phpBB.gif
13 1724 1.38% 43 0.00% /phpBB2/templates/subSilver/images/icon_mini_groups.gif
14 1720 1.37% 46 0.00% /phpBB2/templates/subSilver/images/icon_mini_profile.gif
15 1660 1.33% 48 0.00% /phpBB2/templates/subSilver/images/cellpic1.gif
16 1639 1.31% 115649 3.70% /exalted/images/shikuzi_thumb.jpg
17 1635 1.31% 72225 2.31% /exalted/images/neshiwall1280_thumb.gif
18 1633 1.31% 3493 0.11% /babypirate.gif
19 1612 1.29% 71090 2.28% /exalted/images/FairFolkWallpaper_thumb.jpg
20 1604 1.28% 57600 1.84% /exalted/images/DayDarkAsNight_thumb.jpg
21 1498 1.20% 18601 0.60% /exalted/images/ExaltedTheFairFolk.jpg
22 1494 1.19% 434 0.01% /exalted/images/newblue.gif
23 1464 1.17% 1275 0.04% /exalted/_themes/balance/balbkgnd.gif
24 1219 0.97% 77 0.00% /exalted/_themes/balance/abalbul1.gif
25 998 0.80% 13581 0.43% /exalted/content/character_sheets.html
26 986 0.79% 16 0.00% /phpBB2/templates/subSilver/images/icon_minipost.gif
27 968 0.77% 214 0.01% /phpBB2/templates/subSilver/images/lang_english/post.gif
28 948 0.76% 25781 0.83% /phpBB2/posting.php
29 917 0.73% 157 0.01% /exalted/_themes/balance/abalrule.gif
30 903 0.72% 283181 9.06% /exalted/PDF/solar4page.pdf

Top 10 of 1343 Total URLs By KBytes
# Hits KBytes URL
1 424 0.34% 321327 10.29% /exalted/PDF/Exalted_SCS_v2.pdf
2 903 0.72% 283181 9.06% /exalted/PDF/solar4page.pdf
3 4 0.00% 211776 6.78% /wow/MEMORY.DMP
4 8355 6.68% 189598 6.07% /phpBB2/viewtopic.php
5 205 0.16% 152306 4.88% /exalted/PDF/Exalted_DBCS_v2-2.pdf
6 268 0.21% 130628 4.18% /exalted/PDF/Lunar2pgcustom.pdf
7 1639 1.31% 115649 3.70% /exalted/images/shikuzi_thumb.jpg
8 281 0.22% 112554 3.60% /exalted/PDF/dragonblood4page.pdf
9 1635 1.31% 72225 2.31% /exalted/images/neshiwall1280_thumb.gif
10 1612 1.29% 71090 2.28% /exalted/images/FairFolkWallpaper_thumb.jpg

Top 10 of 407 Total Entry Pages
# Hits Visits URL
1 1732 1.38% 1084 17.66% /
2 1849 1.48% 1044 17.01% /exalted/
3 998 0.80% 361 5.88% /exalted/content/character_sheets.html
4 715 0.57% 351 5.72% /exalted/sitemap.htm
5 1742 1.39% 155 2.52% /phpBB2/
6 213 0.17% 147 2.39% /exalted/full_traveling_rules.htm
7 442 0.35% 137 2.23% /exalted/dng.html
8 240 0.19% 121 1.97% /exalted/content/houserules.html
9 146 0.12% 102 1.66% /2004/12/epic-adventures-of-ceciliantas
10 299 0.24% 65 1.06% /exalted/fanworks/combat_101.htm

Top 10 of 422 Total Exit Pages
# Hits Visits URL
1 1849 1.48% 812 12.53% /exalted/
2 1732 1.38% 793 12.23% /
3 1742 1.39% 512 7.90% /phpBB2/
4 998 0.80% 435 6.71% /exalted/content/character_sheets.html
5 442 0.35% 221 3.41% /exalted/dng.html
6 715 0.57% 221 3.41% /exalted/sitemap.htm
7 213 0.17% 165 2.55% /exalted/full_traveling_rules.htm
8 393 0.31% 116 1.79% /exalted/content/characters.html
9 299 0.24% 115 1.77% /exalted/fanworks/combat_101.htm
10 146 0.12% 98 1.51% /2004/12/epic-adventures-of-ceciliantas

Top 30 of 4245 Total Sites
# Hits Files KBytes Visits Hostname
1 31506 25.18% 3505 5.32% 73188 2.34% 126 1.88% 206.180.38.20
2 5995 4.79% 5995 9.11% 73202 2.34% 0 0.00% 66.55.149.35.choopa.net
3 4529 3.62% 2511 3.81% 29834 0.95% 53 0.79% adsl-68-252-21-92.dsl.dytnoh.ameritech.net
4 2767 2.21% 1795 2.73% 20020 0.64% 45 0.67% adsl-68-252-23-15.dsl.dytnoh.ameritech.net
5 2624 2.10% 1965 2.98% 92611 2.96% 222 3.32% msnbot.msn.com
6 2194 1.75% 532 0.81% 14128 0.45% 30 0.45% rpa.metlife.com
7 1939 1.55% 1933 2.94% 30233 0.97% 2 0.03% modemcable166.87-203-24.mc.videotron.ca
8 1275 1.02% 467 0.71% 13758 0.44% 62 0.93% dhcp024-209-066-137.woh.rr.com
9 1093 0.87% 128 0.19% 3901 0.12% 4 0.06% 74.minneapolis-07rh16rt-08rh15rt.mn.dial-access.att.net
10 875 0.70% 384 0.58% 9635 0.31% 28 0.42% rcisfw2.rcis.com
11 679 0.54% 251 0.38% 3615 0.12% 6 0.09% host-74-194-9-69.midco.net
12 589 0.47% 141 0.21% 5330 0.17% 8 0.12% cache03.nyc.untd.com
13 538 0.43% 124 0.19% 2753 0.09% 4 0.06% 88.minneapolis-07rh16rt-08rh15rt.mn.dial-access.att.net
14 499 0.40% 495 0.75% 24331 0.78% 1 0.01% crawl-66-249-66-39.googlebot.com
15 499 0.40% 454 0.69% 3385 0.11% 9 0.13% host-74-45-220-24.midco.net
16 489 0.39% 315 0.48% 10026 0.32% 3 0.04% cr2.turnitin.com
17 478 0.38% 71 0.11% 1415 0.05% 1 0.01% 139.169.182.218
18 407 0.33% 106 0.16% 1523 0.05% 2 0.03% 136.minneapolis-07rh16rt-08rh15rt.mn.dial-access.att.net
19 386 0.31% 95 0.14% 1377 0.04% 4 0.06% 145.minneapolis-07rh16rt-08rh15rt.mn.dial-access.att.net
20 379 0.30% 103 0.16% 1050 0.03% 5 0.07% 18.minneapolis-07rh16rt-08rh15rt.mn.dial-access.att.net
21 325 0.26% 316 0.48% 7549 0.24% 26 0.39% crawl-66-249-65-41.googlebot.com
22 314 0.25% 163 0.25% 8602 0.28% 14 0.21% 67.66.119.22
23 312 0.25% 311 0.47% 15391 0.49% 0 0.00% crawl-66-249-65-78.googlebot.com
24 310 0.25% 180 0.27% 12352 0.40% 12 0.18% c-24-16-218-208.client.comcast.net
25 306 0.24% 84 0.13% 667 0.02% 1 0.01% 47.minneapolis-07rh16rt-08rh15rt.mn.dial-access.att.net
26 296 0.24% 139 0.21% 5791 0.19% 15 0.22% d60-65-195-203.col.wideopenwest.com
27 287 0.23% 97 0.15% 1222 0.04% 2 0.03% 130.minneapolis-07rh16rt-08rh15rt.mn.dial-access.att.net
28 285 0.23% 174 0.26% 8645 0.28% 12 0.18% ti500710a080-1818.bb.online.no
29 269 0.22% 255 0.39% 5147 0.16% 1 0.01% 130.156.3.254
30 266 0.21% 113 0.17% 3379 0.11% 1 0.01% 69.215.15.127

Top 10 of 4245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 0.06% 67 0.10% 161130 5.16% 7 0.10% crawl-66-249-65-236.googlebot.com
2 2624 2.10% 1965 2.98% 92611 2.96% 222 3.32% msnbot.msn.com
3 5995 4.79% 5995 9.11% 73202 2.34% 0 0.00% 66.55.149.35.choopa.net
4 31506 25.18% 3505 5.32% 73188 2.34% 126 1.88% 206.180.38.20
5 42 0.03% 2 0.00% 52951 1.69% 0 0.00% s010600c0f05d0267.ed.shawcable.net
6 1939 1.55% 1933 2.94% 30233 0.97% 2 0.03% modemcable166.87-203-24.mc.videotron.ca
7 4529 3.62% 2511 3.81% 29834 0.95% 53 0.79% adsl-68-252-21-92.dsl.dytnoh.ameritech.net
8 499 0.40% 495 0.75% 24331 0.78% 1 0.01% crawl-66-249-66-39.googlebot.com
9 127 0.10% 96 0.15% 22834 0.73% 4 0.06% hse-london-ppp3510315.sympatico.ca
10 242 0.19% 145 0.22% 20318 0.65% 4 0.06% d205-206-90-146.abhsia.telus.net

Top 30 of 634 Total Referrers
# Hits Referrer
1 27231 21.77% - (Direct Request)
2 1009 0.81% http://www.google.com/search
3 705 0.56% http://www.soul-bound.com/phpBB2/viewtopic.php
4 461 0.37% http://search.yahoo.com/search
5 300 0.24% http://bad-credit-mortgage.home.ro/
6 300 0.24% http://cancun-hotels.home.ro/
7 300 0.24% http://commercial-mortgage.home.ro/
8 300 0.24% http://commercial-mortgages.home.ro/
9 300 0.24% http://discount-hotel.home.ro/
10 300 0.24% http://hawaii-hotels.go.ro/
11 300 0.24% http://hawaii-hotels.home.ro
12 300 0.24% http://hotel-discounts.home.ro/
13 300 0.24% http://hotel-reservations.home.ro/
14 300 0.24% http://hotels1.home.ro/
15 300 0.24% http://http://paris-hotel.go.ro/
16 300 0.24% http://mortgage-company.home.ro/
17 300 0.24% http://mortgage-lead-generation.home.ro/
18 300 0.24% http://mortgage-refinance-loans.home.ro/
19 300 0.24% http://online-vicodin.net/
20 300 0.24% http://refinance-mortgage-loans.home.ro/
21 300 0.24% http://venetian-hotel.go.ro
22 299 0.24% http://bangkok-hotels.home.ro/
23 299 0.24% http://nyc-hotels.home.ro/
24 297 0.24% http://venetian-hotel.home.ro
25 244 0.20% http://soul-bound.com/phpBB2/viewtopic.php
26 158 0.13% http://forums.white-wolf.com/viewtopic.php
27 147 0.12% http://www.google.ca/search
28 144 0.12% http://www.google.co.uk/search
29 111 0.09% http://images.google.com/imgres
30 93 0.07% http://search.msn.com/results.aspx

Top 20 of 585 Total Search Strings
# Hits Search String
1 268 16.55% exalted
2 99 6.11% ceciliantas
3 81 5.00% exalted character sheets
4 61 3.77% exalted art
5 48 2.96% exalted name generator
6 24 1.48% alabrax
7 21 1.30% exalted character sheet
8 20 1.24% exalted wallpaper
9 19 1.17% melissa uran
10 18 1.11% exalted charm cards
11 16 0.99% average walking speed
12 16 0.99% exalted wiki
13 14 0.86% crash different
14 14 0.86% exalted charms
15 10 0.62% daiklave
16 10 0.62% gencon 2004
17 9 0.56% alabrax exalted
18 9 0.56% exalted fan art
19 8 0.49% exalted charms list
20 8 0.49% lindsay lohan harry potter skit

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 642 0.51% 642 0.98% 16908 0.54% 1 0.01% alabrax

Top 15 of 575 Total User Agents
# Hits User Agent
1 36886 29.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 7776 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7597 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 7087 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 6705 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 5743 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 5681 4.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 5485 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T
9 2492 1.99% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
10 2102 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 2095 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1994 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
13 1907 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 1619 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 1124 0.90% Microsoft-WebDAV-MiniRedir/5.1.2600

Usage by Country for January 2005

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 40547 32.41% 9748 14.81% 438685 14.04% Unresolved/Unknown
2 40281 32.20% 28196 42.83% 973745 31.17% Network
3 25304 20.23% 16290 24.74% 965228 30.90% US Commercial
4 3909 3.12% 3549 5.39% 170181 5.45% Canada
5 1764 1.41% 1517 2.30% 66293 2.12% France
6 1513 1.21% 1094 1.66% 88231 2.82% US Educational
7 1076 0.86% 810 1.23% 26399 0.84% Italy
8 987 0.79% 767 1.16% 27627 0.88% United Kingdom
9 897 0.72% 676 1.03% 42421 1.36% Australia
10 705 0.56% 603 0.92% 16224 0.52% US Military
11 602 0.48% 451 0.69% 15380 0.49% Netherlands
12 561 0.45% 436 0.66% 21919 0.70% Sweden
13 540 0.43% 279 0.42% 12918 0.41% Denmark
14 540 0.43% 394 0.60% 22927 0.73% Norway
15 539 0.43% 379 0.58% 17279 0.55% Brazil
16 529 0.42% 445 0.68% 16364 0.52% Germany
17 514 0.41% 461 0.70% 28220 0.90% Finland
18 428 0.34% 366 0.56% 27862 0.89% Poland
19 385 0.31% 354 0.54% 12195 0.39% United States
20 346 0.28% 287 0.44% 15932 0.51% Argentina
21 345 0.28% 263 0.40% 17129 0.55% New Zealand (Aotearoa)
22 331 0.26% 280 0.43% 4885 0.16% Israel
23 284 0.23% 248 0.38% 8741 0.28% Non-Profit Organization
24 276 0.22% 231 0.35% 18815 0.60% Mexico
25 239 0.19% 160 0.24% 12210 0.39% Colombia
26 236 0.19% 224 0.34% 6966 0.22% Switzerland
27 209 0.17% 178 0.27% 19394 0.62% Philippines
28 169 0.14% 137 0.21% 2717 0.09% Singapore
29 156 0.12% 141 0.21% 2165 0.07% Belgium
30 125 0.10% 117 0.18% 1604 0.05% Greece


Generated by Webalizer Version 2.01